Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Front_Rise | Inseam | Bottoms | Outseam | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 28.0 | 26.0 | 41.7 | 57.6 | 13.9 | 28.3 | 28.5 | 40.9 | 15.0 |
M | 29.9 | 28.0 | 44.1 | 58.5 | 14.2 | 28.3 | 29.7 | 41.3 | 15.4 |
L | 31.9 | 29.9 | 46.5 | 59.3 | 14.5 | 28.4 | 31.0 | 41.8 | 15.7 |
XL | 34.6 | 32.7 | 53.5 | 60.2 | 14.9 | 28.4 | 32.2 | 42.3 | 16.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Front_Rise | Inseam | Bottoms | Outseam | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 71 | 66 | 106 | 146.3 | 35.2 | 71.8 | 72.3 | 103.8 | 38 |
M | 76 | 71 | 112 | 148.5 | 36 | 72 | 75.5 | 105 | 39 |
L | 81 | 76 | 118 | 150.7 | 36.8 | 72.2 | 78.7 | 106.2 | 40 |
XL | 88 | 83 | 136 | 152.9 | 37.8 | 72.2 | 81.9 | 107.4 | 41 |
Elasticity | None |